<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Summit Blog</title>
	<atom:link href="http://blog.bluesummit.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluesummit.net</link>
	<description>The Art of Strategic Leadership</description>
	<lastBuildDate>Thu, 16 Jul 2009 04:39:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strategy in a Downturn</title>
		<link>http://blog.bluesummit.net/strategy/strategy-in-a-downturn/2008/</link>
		<comments>http://blog.bluesummit.net/strategy/strategy-in-a-downturn/2008/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:44:37 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.bluesummit.net/strategy/strategy-in-a-downturn/2008/</guid>
		<description><![CDATA[Creating and sustaining a good long term strategy for growth isn&#8217;t easy even when times are good.  But what do you do when things are looking worse than your worst case scenario?  Conventional Wall Street wisdom says you should abandon your strategy, cut staff to the bone, and focus on the short term [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/strategy/strategy-in-a-downturn/2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complimentary Strategy Audits</title>
		<link>http://blog.bluesummit.net/general-business/complimentary-strategy-audits/2008/</link>
		<comments>http://blog.bluesummit.net/general-business/complimentary-strategy-audits/2008/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:41:02 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.bluesummit.net/general-business/complimentary-strategy-audits/2008/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/general-business/complimentary-strategy-audits/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recessions Cause Industry Shakeups</title>
		<link>http://blog.bluesummit.net/general-business/recessions-cause-industry-shakeups/2008/</link>
		<comments>http://blog.bluesummit.net/general-business/recessions-cause-industry-shakeups/2008/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 16:19:15 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.bluesummit.net/general-business/recessions-cause-industry-shakeups/2008/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/general-business/recessions-cause-industry-shakeups/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity in Strategic Planning</title>
		<link>http://blog.bluesummit.net/creativity/creativity-in-strategic-planning/2007/</link>
		<comments>http://blog.bluesummit.net/creativity/creativity-in-strategic-planning/2007/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 22:05:03 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://blog.bluesummit.net/strategy/creativity-in-strategic-planning/2007/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/creativity/creativity-in-strategic-planning/2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practice of the Month:  How Creative is Your Strategic Planning?</title>
		<link>http://blog.bluesummit.net/creativity/practice-of-the-month-how-creative-is-your-strategic-planning/2007/</link>
		<comments>http://blog.bluesummit.net/creativity/practice-of-the-month-how-creative-is-your-strategic-planning/2007/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 21:37:08 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Practices]]></category>

		<guid isPermaLink="false">http://blog.bluesummit.net/strategy/practice-of-the-month-how-creative-is-your-strategic-planning/2007/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/creativity/practice-of-the-month-how-creative-is-your-strategic-planning/2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 C’s of Powerful Vision</title>
		<link>http://blog.bluesummit.net/vision/the-7-cs-of-powerful-vision/2007/</link>
		<comments>http://blog.bluesummit.net/vision/the-7-cs-of-powerful-vision/2007/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 20:06:39 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://blog.bluesummit.net/vision/the-7-c%e2%80%99s-of-powerful-vision/2007/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/vision/the-7-cs-of-powerful-vision/2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Practice of the Month: How Powerful is Your Vision?</title>
		<link>http://blog.bluesummit.net/vision/practice-of-the-month-how-powerful-is-your-vision/2007/</link>
		<comments>http://blog.bluesummit.net/vision/practice-of-the-month-how-powerful-is-your-vision/2007/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 19:34:09 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://blog.bluesummit.net/vision/practice-of-the-month-how-powerful-is-your-vision/2007/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/vision/practice-of-the-month-how-powerful-is-your-vision/2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Need for Collaboration in Creating a Sustainable Future</title>
		<link>http://blog.bluesummit.net/collaboration/the-need-for-collaboration-in-creating-a-sustainable-future/2007/</link>
		<comments>http://blog.bluesummit.net/collaboration/the-need-for-collaboration-in-creating-a-sustainable-future/2007/#comments</comments>
		<pubDate>Wed, 16 May 2007 20:17:01 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.bluesummit.net/collaboration/the-need-for-collaboration-in-creating-a-sustainable-future/2007/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/collaboration/the-need-for-collaboration-in-creating-a-sustainable-future/2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpose Beyond Profit</title>
		<link>http://blog.bluesummit.net/leadership/purpose-beyond-profit/2007/</link>
		<comments>http://blog.bluesummit.net/leadership/purpose-beyond-profit/2007/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 20:03:08 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://blog.bluesummit.net/general-business/purpose-beyond-profit/2007/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/leadership/purpose-beyond-profit/2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Visual Methods</title>
		<link>http://blog.bluesummit.net/visual-mapping/periodic-table-of-visual-methods/2007/</link>
		<comments>http://blog.bluesummit.net/visual-mapping/periodic-table-of-visual-methods/2007/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 19:22:18 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Visual Mapping]]></category>

		<guid isPermaLink="false">http://blog.bluesummit.net/general-business/periodic-table-of-visual-methods/2007/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/visual-mapping/periodic-table-of-visual-methods/2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 

