<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Summit Blog &#187; General Business</title>
	<atom:link href="http://blog.bluesummit.net/category/general-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluesummit.net</link>
	<description>The Art of Strategic Leadership</description>
	<lastBuildDate>Thu, 16 Jul 2009 04:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Complimentary Strategy Audits</title>
		<link>http://blog.bluesummit.net/general-business/complimentary-strategy-audits/2008/</link>
		<comments>http://blog.bluesummit.net/general-business/complimentary-strategy-audits/2008/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:41:02 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.bluesummit.net/general-business/complimentary-strategy-audits/2008/</guid>
		<description><![CDATA[For a limited time, we are offering existing and potential clients a complimentary strategy audit. We will work with you to understand and evaluate: The quality and completeness of your existing vision and strategy The robustness of your existing strategy to various recession scenarios How well you are on track to achieve your desired goals [...]]]></description>
			<content:encoded><![CDATA[<p>For a limited time, we are offering existing and potential clients a complimentary strategy audit.   We will work with you to understand and evaluate:</p>
<ul>
<li>The quality and completeness of your existing vision and strategy</li>
<li>The robustness of your existing strategy to various recession scenarios</li>
<li>How well you are on track to achieve your desired goals</li>
</ul>
<p>We then work with you to explore options for filling the gaps to improve your vision and strategy, and be better prepared for whatever this recession has in store.</p>
<p>For more information or to schedule an appointment, contact Konrad at 415-927-8070 or via the <a href="http://www.bluesummit.net/contact/index.html">Contact Us</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/general-business/complimentary-strategy-audits/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recessions Cause Industry Shakeups</title>
		<link>http://blog.bluesummit.net/general-business/recessions-cause-industry-shakeups/2008/</link>
		<comments>http://blog.bluesummit.net/general-business/recessions-cause-industry-shakeups/2008/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 16:19:15 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.bluesummit.net/general-business/recessions-cause-industry-shakeups/2008/</guid>
		<description><![CDATA[Try as we might, we can never accurately predict the timing or depth of a recession. The best we can hope for is a set of scenarios with probabilities associated with them. As the Nobel laureate Paul Samuelson once said, &#8220;Economists have correctly predicted nine of the last five recessions.&#8221; One thing that seems clear [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.bluesummit.net/wp-content/uploads/2008/11/shakeups.jpg' alt='Shakeups' class="right" /></a>Try as we might, we can never accurately predict the timing or depth of a recession.  The best we can hope for is a set of scenarios with probabilities associated with them.  As the Nobel laureate Paul Samuelson once said, &#8220;Economists have correctly predicted nine of the last five recessions.&#8221; </p>
<p>One thing that seems clear about recessions is that they cause significant industry shakeups.  Some companies that were leaders in their industry fall from their heights, and others rise to take their places.  McKinsey compiled a data set on the last recession (2000-01), and found that <strong>nearly 40% of leading U.S. industrial companies toppled from the first quartile in their sectors during that recession</strong>.  About a third of leading U.S. banks fell as well. During the same period, 15% of companies that had not been industry leaders prior to the recession vaulted into the top quartile during it.</p>
<p>The are many reasons why some companies lose leadership positions during recessions and others gain them, but it generally comes down to smart planning and decision-making.  See my article <a href="http://blog.bluesummit.net/strategy/strategy-in-a-downturn/2008/">Strategy in a Downturn</a> for best practices companies can use to maintain or grab leadership positions in their industries. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/general-business/recessions-cause-industry-shakeups/2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Summit Launches!</title>
		<link>http://blog.bluesummit.net/general-business/blue-summit-launches/2007/</link>
		<comments>http://blog.bluesummit.net/general-business/blue-summit-launches/2007/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 04:28:28 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After many long months of planning and execution, we&#8217;re proud to say &#8220;Hello, World!&#8221;. We&#8217;re here to make our stamp on the world of business. We&#8217;re passionate about creative collaboration, visualizing the future, making a difference, building effective teams, authentic leadership, personal visioning, and environmental &#038; social stewardship. We&#8217;re all about integrating the disciplines of [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.bluesummit.net/wp-content/uploads/2007/03/champaign3.jpg' alt='Champaign Celebration!' class="left"/>After many long months of planning and execution, we&#8217;re proud to say &#8220;Hello, World!&#8221;.  We&#8217;re here to make our stamp on the world of business.  We&#8217;re passionate about creative collaboration, visualizing the future, making a difference, building effective teams, authentic leadership, personal visioning, and environmental &#038; social stewardship.  We&#8217;re all about integrating the disciplines of strategic planning, creative visioning, and leadership development into what we call Strategic Leadership.  We&#8217;re busting out the Champagne!  Check out the new website at <a href="http://www.bluesummit.net">www.BlueSummit.net</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluesummit.net/general-business/blue-summit-launches/2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
